.
NAME | LETSATSI |
Boholo ba Khalase | 3000 × 3000mm |
Boholo ba khalase | 80 × 80 limilimithara |
Botenya ba khalase | 3-25 limilimithara |
Lebelo la Transmissinon | 0.5-6m/min |
Matla | 25.5KW |
Boima ba 'mele | 3700kg |
Mosebetsi oa mobu | 7800×1000×2500mm |
NO | Tšebeliso ea mabili | Matla (KW) | Motor letšoao | TS'OA LESELI | |
Lebelo | lebitso | ||||
1 | Ho sila ka thata | 2.2 | HUASHUN | 2800 | Lebili la daemane |
2 | Ho sila ka thata | 2.2 | HUASHUN | 2800 | Lebili la daemane |
3 | Ho sila hantle | 1.5 | HUASHUN | 2800 | Lebili la resin |
4 | Ho benya | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Ho benya | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Ho sila hantle | 1.5 | HUASHUN | 2800 | Lebili la resin |
7 | Ho benya | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Ho benya | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Ho sila hantle | 2.2 | HUASHUN | 2800 | Lebili la resin |
10 | Ho benya | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Ho benya | 1.5 | HUASHUN | 1400 | Lebili la CE3 |
Ho sila hantle